3035 ARLINGTON DR, Soquel, CA 95003
Dramatic 3 Bedroom 2.5 Bath Townhome with Open, Two-Story Entry and Vaulted Ceilings. Fireplace in open Kitchen-Living Area with private rear yard and deck. Large Master Suite with vaulting features expansive bath and private balcony. Large Second and third bedrooms, one with private balcony. Attached two Car Garage. Close to beach, Cabrillo College and shopping!
Features
| Amenities | 220 Volts in Laundry Area, Cable TV Available, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Vaulted/Cathedral Ceiling |
| Association Fee Includes | Common Area Electricity, Exterior Painting, Landscaping/Gardening, Professional Management, Reserve Fund, Roof |
| Bathroom Features | Tub in Master Bedroom |
| Bedroom Types | 1 Master Bedroom Suite |
| City | Soquel |
| City Limits | False |
| Close of Escrow Date | 8/22/2011 |
| Complex/Park Features | No Special Features |
| Cooling System | No Cooling |
| Family Room | No Family Room |
| Filtered Address | 3035 ARLINGTON DR |
| Financing Type | Veterans Administration |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Hardwood, Wall to Wall Carpeting |
| Formal Dining Room | Living Rm/Dining Rm Combo |
| Garage/Parking | 2 Car Garage, Attached, Electric Door or Gate Opener, Guest Parking |
| Has Fireplaces (Y/N) | Fireplace |
| Heating System | Central Forced Air Heat, Gas Heat |
| InFormal Dining Room | Breakfast Bar, Eat in Kitchen |
| Insulation | Ceilings Insulated, Insulation Per Owner, Walls Insulated |
| Levels | Low Rise (1-3 Stories) |
| Photo Count | 7 |
| REO | False |
| Roof | Tile Roof |
| Shower | 1 Stall Shower |
| State | CA |
| Tub | 2 or More Tubs |
| Tub and Shower | 1 Shower over Tub |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
|
Your comment:
|
You will need to login to view or add any comments on this property.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/19/2012